
| Attribute | K14G... | K14H... |
|---|---|---|
Electrical data | ||
| Max. switching current per contact | 4 A | |
| Rated impulse withstand voltage (Uimp) | 2500 V | |
| Operating voltage max. | 250 V DC | |
| Operating voltage max. | 250 V AC | |
Properties | ||
| Cable colour | schwarz | |
Material information | ||
| Cable material | PVC | PUR |
| Nut material | Zinkdruckguss vernickelt | |
| Overmould material | PUR | |
Environmental conditions | ||
| Operating temperature min. | -25 °C | |
| Max. operating temperature | 70 °C | 80 °C |
| Min. storage temperature | -25 °C | |
| Max. storage temperature | 70 °C | 80 °C |
| Min. cable temperature range, moving | -5 °C | -25 °C |
| Max. cable temperature range, moving | 70 °C | 80 °C |
| Min. cable temperature range, fixed installation | -25 °C | |
| Max. cable temperature range, fixed installation | 70 °C | 80 °C |
Installation | ||
| Torque for nuts | 0,6 N m | |
Connection | ||
| Connector type | M12 Buchse gerade | |
| Cable length | 10 m | |
| Cable diameter | 5 mm | 4,7 mm |
| Number of pins | 4 | |
| Number of strands | 4 | |
| Wire cross section | 0.34 mm^2 | |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |